Most Recent Monaca Homes For Sale
| View All Monaca Homes For Sale | ||
|
861 Ohio Ave, Monaca, PA 15061 | $45,000 3 beds, 2 baths |
|
303-309 9th St, Monaca, PA 15061 | $175,000 |
|
135 High St, Monaca, PA 15061 | $119,900 3 beds, 2 baths |
Real Estate Resources |
Monaca Apartments
There are 28 apartments found in and near the Monaca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings